Shareholder Returns

  31 Jul 2020 31 July 2019 31 July 2018 31 July 2017 31 July 2016
Net Assets(1) $195.5m $206.8m $242.7m $237.9m $215.9m
Net Assets per Share(2) $3.64 $3.83 $4.52 $4.43 $4.02
Net profit after tax $4.7m ($19.4)m $6.5m $23.2m $22.0m
Earnings per Share 8.82c (36.07)c 12.18c 43.29c 40.9c
Dividends per Share 10.0c 11.0c 12.0c 12.0c 12.0c
Total Shareholder Return (2.3%) (12.8%) 4.7% 13.2% 9.8%

(1) Net Assets before tax on unrealised gains on equities, investment properties, and freehold properties.

(2) Net Assets per share before tax on unrealised gains on equities, investment properties, and freehold properties.