DATE | PUBLISHER | TITLE | TYPE |
---|---|---|---|
Mon, 28 March 2022 | Gowing Bros. Limited | APPENDIX 4D For the half-year ended 31 January 2022 | Appendix |
Sat, 31 July 2021 | Gowing Bros. Limited | Appendix 4E 31 July 2021 | Appendix |
Sun, 31 January 2021 | Gowing Bros. Limited | APPENDIX 4D | For the half-year ended 31 January 2021 | Appendix |
Fri, 30 October 2020 | Gowing Bros. Limited | Appendix 4G and 2020 Corporate Governance Statement | Appendix |
Fri, 31 January 2020 | Gowing Bros. Limited | For the half year ended 31 January 2020 | Financial Statement |
Fri, 1 November 2019 | ASX Limited | GOWINGS SELLS MOONEE MARKET SHOPPING-CENTRE | ASX Market Announcement |
Mon, 14 October 2019 | Australian Securities Exchange | Appendix 4G and 2019 Corporate Governance Statement | ASX Market Announcement |
Wed, 31 July 2019 | Gowing Bros. Limited | APPENDIX 4E For the year ended 31 July 2019 | Appendix |
Thu, 31 January 2019 | Gowing Bros. Limited | APPENDIX 4D For the half year ended 31 January 2019 | Appendix |
Thu, 31 January 2019 | Australian Securities Exchange Limited | Appointment of New Company Secretary | ASX Market Announcements |
Thu, 22 November 2018 | ASX Limited | Gowings 2018 Annual General Meeting Results | ASX Market Announcement |
Thu, 22 November 2018 | Gowing Bros. Limited | GOW – GOW AGM Presentation 2018 | Appendix |
Fri, 19 October 2018 | Gowing Bros. Limited | AGM Notice of Meeting and Proxy Form | Notice of Meeting |
Tue, 31 July 2018 | Gowing Bros. Limited | Corporate Governance Statement | Appendix |
Tue, 31 July 2018 | Gowing Bros. Limited | Appendix 4G Key to Disclosures Corporate Governance Council Principles and Recommendations | Appendix |
Thu, 20 September 2018 | Australian Securities Exchange Limited | DRP Shareholder Letter | ASX Market Announcement |
Tue, 31 July 2018 | Gowing Bros. Limited | APPENDIX 4E For the year ended 31 July 2018 | Appendix |
Fri, 20 July 2018 | Australian Securities Exchange Limited | Listing Rule 3.16.1 Notice and Change in Senior Management | ASX Market Announcement |
Thu, 19 July 2018 | Australian Securities Exchange Limited | GOWINGS new Debt Facility and Interest Rate Hedging Strategy | ASX Market Announcement |
Tue, 17 April 2018 | Australian Securities Exchange Limited | GOWINGS (ASX CODE: GOW) SIGNS ANCHOR TENANT FOR NEWLY BUILT COMMERCIAL OFFICE SPACE | ASX Market Announcement |
Wed, 31 January 2018 | Gowing Bros. Limited | APPENDIX 4D For the half year ended 31 January 2018 | Appendix |
Thu, 23 November 2017 | Australian Securities Exchange Limited | GOWINGS 2017 ANNUAL GENERAL MEETING RESULTS | ASX Market Announcement |
Thu, 23 November 2017 | Gowing Bros. Limited | GOW – GOW AGM PRESENTATION 2017 | Presentation |
Fri, 20 October 2017 | Gowing Bros. Limited | Notice of Annual General Meeting and Proxy Form | Notice of Annual General Meeting |
Wed, 11 October 2017 | Australian Securities Exchange Limited | Gowings Releases Annual Report | ASX Market Announcement |
Mon, 31 July 2017 | Gowing Bros. Limited | Appendix 4G Key to Disclosures Corporate Governance Council Principles and Recommendations | Appendix |
Thu, 28 September 2017 | Australian Securities Exchange Limited | 2017 Annual General Meeting Date | ASX Market Announcement |
Mon, 31 July 2017 | Gowing Bros. Limited | APPENDIX 4E For the year ended 31 July 2017 | Appendix |
Wed, 6 September 2017 | Australian Securities Exchange Limited | GOWINGS CONCLUDES PORT CENTRAL EXPRESSION OF INTEREST CAMPAIGN | ASX Market Announcement |
Tue, 29 August 2017 | Australian Securities Exchange Limited | GOWINGS AMENDS DIVIDEND REINVESTMENT PLAN | ASX Market Announcement |
Wed, 12 April 2017 | Australian Securities Exchange Limited | GOWINGS SEEKING EXPRESSIONS OF INTEREST FOR PORT CENTRAL | ASX Market Announcement |
Sat, 1 April 2017 | Gowing Bros. Limited | Shareholder Update April 2017 | Shareholder Update |
Tue, 31 January 2017 | Gowing Bros. Limited | APPENDIX 4D | For the half year ended 31 January 2017 | Appendix |
Tue, 20 December 2016 | Gowing Bros. Limited | Final Director’s Interest Notice | Final Director’s Interest Notice |
Tue, 20 December 2016 | Gowing Bros. Limited | Director Appointment/Resignation | Director Appointment/Resignation |
Fri, 30 June 2017 | Gowing Bros. Limited | Gowings Acquisition of Surf Hardware International | Asset Acquisition |
APPENDIX 4D | For the half year ended 31 January 2021
APPENDIX 4G | 2020 Corporate Governance Statement
APPENDIX 4D | For the half year ended 31 January 2020
Confirmation of Release – GOW – GOWINGS SELLS MOONEE MARKET SHOPPING CENTRE
2019 Appendix 4G and Corporate Governance Statement
Appendix 4E 31 July 2019
2019 Appendix 4D
Appointment of New Company Secretary
GOWINGS AGM RESULTS 2018
GOW – GOW AGM PRESENTATION 2018
AGM Notice of Meeting and Proxy Form
Gowing Bros Corporate Governance Statement Final
Appendix 4G Final
DRP Shareholder Letter
GBL Appendix 4E 31 July 2018
Management Update July 2018
New Debt Facility July 2018
BCU Announcement 17 April 2018
2018 Appendix 4D
GOWINGS AGM RESULTS 2017
GOW – GOW AGM PRESENTATION 2017
Notice of Annual General Meeting and Proxy Form
Annual Report Announcement
Appendix 4G
Annual General Meeting Date for 2017
Appendix 4E for the Year ended 31 July 2017
Gowings Concludes Port Central Expression of Interest Campaign
DRP Amendment
Expressions of Interest for Port Central
Shareholder Update April 2017
2017 Appendix 4D
Final Director’s Interest Notice
Director Appointment/Resignation
Gowings acquisition of Surf Hardware International
2016 AGM Results
2016 AGM Presentation
2016 Appendix 4E
Initial Director’s Interest Notice
Initial Director’s Interest Notice
Director Appointment / Resignation
Final Director’s Interest Notice
Director Appointment / Resignation
2016 Appendix 4D
Company Secretary Appointment/Resignation
Announcement: Chairman’s intention to resign prior to 2016 AGM
2015 AGM Results
2015 AGM Presentation
2015 Appendix 4E
2015 Appendix 4D
2014 Appendix 4E
2014 Appendix 4D
Likely substantial recovery in CDO Coolangatta Notes
Substantial Recovery of Investment in CDO Coolangatta Notes
2013 Appendix 4E
2013 Appendix 4D
2012 Appendix 4E
2012 April – Non Executive Director
2012 Appendix 4D
2011 Appendix 4E
2011 Appendix 4D
2010 Appendix 4E
2010 Appendix 4D
2009 Rights Issue Offer Document
2009 Port Central Shopping Centre Presentation
2009 Appendix 4E
2009 Appendix 4D
2008 Appendix 4E
2008 Appendix 4D
2007 Appendix 4E
2007 Appendix 4D
2006 Appendix 4E
2006 Appendix 4D
2005 Appendix 4E
2005 Appendix 4D
2004 Appendix 4E
2004 Appendix 4D